FERRO SILICON SLAG
| Grade | Chemical Composition | ||||
| Si(%) | Fe(%) | C(%) | S(%) | P(%) | |
| ≥ | ≤ | ||||
| 60% FeSi Slag | 60-63 | 15-17 | 4.0 | 0.05 | 0.05 |
| 65% FeSi Slag | 65 | 15-17 | 4.0 | 0.05 | 0.05 |
| 70% FeSi Slag | 70 | Balance | 4.0 | 0.05 | 0.05 |
| Size: 0-10mm, 10-50mm | |||||
PACKING :1MT big bag or as per customer request.